20 години печелим заедно
Piete internationale la care aveti acces via Trader Workstation
Prin Bulbrokers si platforma Trader Workstation (TWS) puteti tranzactiona valori mobiliare si instrumente derivate pe urmatoarele piete reglementate:
America de Nord | |||
Tara | Piete | Pagina oficiala de internet | Program de tranzactionare |
SUA |
American Stock Exchange (AMEX) | www.amex.com | 09:30 - 16:00 (ET) |
Arca (NYSE) | www.tradearca.com | 04:15 - 20:00 (ET) | |
ArcaEdge |
http://www.nyse.com/equities/ |
Intervalul in care se pot plasa anumite ordine inainte de sesiune: 07:30 - 07:59 (ET) Program pre-deschidere: 08:00 - 09:29 (ET) Sesiune: 09:30 - 4:01 (ET) |
|
BATS | www.batstrading.com | 09:00 - 18:30 (ET) | |
Bloomberg Tradebook (BTRADE) | www.bloombergtradebook.com | 09:00 - 18:30 (ET) | |
Boston Options Exchange (BOX) | www.bonddesk.com | 09:30 - 16:00 (ET) | |
CBOT (E-CBOT) | www.cbot.com | 00:20 - 17:25 (ET) 19:35 - 23:50 (ET) |
|
CBOT (Floor-Based) | www.cmegroup.com | 7:20 – 14:00 (ET) | |
CBOE Futures Exchange (CFE) | www.cboe.com/cfe | 09:30 - 16:15 (ET) | |
Chicago Board Options Exchange (CBOE) | www.cboe.com | 09:30 - 16:00 (ET) | |
CBOE Futures Exchange (CFE) | www.cboe.com/cfe | 9:30 – 16:15 (ET) | |
CBOE Stock Exchange | www.cboe.com | 9:30 – 16:00 (ET) pentru actiuni 9:30 – 16:15 (ET) pentru ETF-uri |
|
Chicago Stock Exchange (CHX) | www.chx.com | 09:30 - 16:30 (ET) | |
CME (GLOBEX) | www.cme.com | Sambata 18:00 – Vineri 17:00 (ET)(Inchis pentru tranzactionarea electronica in fiecare zi intre 16:15 si 16:30, intre 17:30 si 18:00 si intre 23:45 si 00:15 ET) | |
CME (Floor-Based) | www.cmegroup.com | 08:20 – 15:00 (ET) | |
Eurex US | www.eurexus.com | Sambata 20:00 - Vineri 17:00 (ET) (Inchis pentru tranzactionarea electronica in fiecare zi intre 17:00 si 20:00 si intre 23:45 si 00:15 ET) | |
IB VWAP Dealing Network (VWAP) | 09:30 - 15:00 (ET) | ||
INET (Island) | www.inetats.com | 07:00 - 20:00 (ET) | |
ISE | www.iseoptions.com | 09:30 - 16:02 (ET) | |
Knight Securities | www.knighttradinggroup.com | 08:30-16:30 (ET) | |
NASDAQ (SuperSoes/SuperMontage) | www.nasdaq.com | 09:30 - 16:00 (ET)-Normal | |
16:00 - 17:30 (ET)-Extins | |||
New York Mercantile Exchange (NYMEX) | www.nymex.com | 00:15 - 16:15 (ET) 16:45 - 21:15 (ET) 21:30 - 23:00 (ET) |
|
New York Stock Exchange(NYSE) | www.nyse.com | 09:30 - 16:00 (ET) | |
NYSE Automated Bond System | www.nyse.com | 08:20 - 16:00 (ET) | |
OneChicago (ONE) | www.onechicago.com | 09:30 - 16:15 (ET) | |
Pacific Exchange (PSE) | www.pacificex.com | 09:30 - 16:02 (ET) | |
Philadelphia Stock Exchange (PHLX) | www.phlx.com | 09:30 - 16:00 (ET) | |
Timber Hill Auto-Ex Bonds | 08:20 - 16:00 (ET) | ||
Timber Hill Auto-Ex | 09:30 - 16:00 (ET) | ||
Canada |
Toronto Stock Exchange | www.tse.com | 09:30 - 16:00 (ET) |
Montreal Exchange | www.me.org | Optiuni: 09:30 - 16:15 (ET) Futures: 06:00 - 16:15 (ET) |
|
TSX Venture | www.tsx.com | 09:30 - 16:00 (ET) | |
Mexic |
Mexican Derivatives Exchange | www.mexder.com | 07:30 – 15:00 (ora Mexicului) |
Mexican Stock Exchange | www.bmv.com.mx | 08:30 – 15:00 (ora Mexicului) |
Europa |
|||
Austria |
Vienna Stock Exchange (VSE) | www.en.wienerborse.at | 09:00 – 17:00 (pentru actiuni) |
Belgia |
Euronext Brussels (Belfox) | www.euronext.com/ | 09:00 - 17:30 (CET) |
Franta |
Euronext France (Monep/Matif) | www.euronext.com/ | 08:00 - 20:00 (CET) |
Euronext France (SBF) | www.euronext.com/ | 09:00 - 17:30 (CET) | |
Germania |
EUREX (DTB) | www.eurexchange.com | 07:30 - 20:00 (CET) |
Frankfurt Stock Exchange (FWB) | www.deutsche-boerse.de/ | 09:00 - 20:00 (CET) | |
Stuttgart Stock Exchange (SWB) | www.boerse-stuttgart.de/ | 09:00 - 20:00 (CET) | |
XETRA (IBIS) | www.xetra.de | 09:00 - 17:30 (CET) | |
Italia |
Borsa Italiana (IDEM) | www.borsaitalia.it | 09:00 - 17:40 (CET) |
Olanda |
Euronext NL (FTA) | www.euronext.com/ | 09:00 - 17:30 (CET) |
Euronext Netherlands (AEB) | www.euronext.com/ | 09:00 - 17:30 (CET) | |
Spania |
Mercado Espanol de Futuros Finacial Futures & Options Exchange (Meffrv) |
www.meff.es | 09:00 - 17:35 (CET) |
Elvetia |
EUREX (SOFFEX) | www.eurexchange.com | 09:00 - 17:20 (CET) |
Swiss Exchange (SWX) | www.swx.com | 08:30 - 17:30 (CET) | |
VIRT-X (VIRTX) | www.virt-x.com | 08:30 - 17:30 (CET) | |
Marea Britanie |
London International Futures & Options Exchange (LIFFE) |
www.liffe.com | 08:00 - 17:30 (GMT) |
London International Futures & Options Exchange (LIFFE) Universal Stock Futures |
www.londonstockexchange.com | 08:00 - 17:30 (GMT) | |
London Stock Exchange (LSE) | www.londonstockexchange.com | 07:00 - 15:30 (GMT) | |
Timber Hill Europe Auto-Ex | 09.00 - 17.30 (CET) | ||
Winterflood | www.wins.co.uk | 09.00 - 17.30 (CET) |
Zona Asia Pacific | |||
Australia |
Sydney Futures Exchange (SNFE) | www.sfe.com.au | 00:00 - 08:00 09:50 - 16:30 17:10 - 23:59 (ora Sydney) |
Australian Stock Exchange (ASX) | www.asx.com.au | 10:00 - 16:00 (ora Sydney) |
|
Hong Kong |
Hong Kong Futures Exchange (HKFE) | www.hkex.com.hk |
09:45 - 12:30 (HKT) 14:30 - 16:15 (HKT) |
Japonia |
Osaka Securities Exchange (OSE.JPN) | www.ose.or.jp | 09:00 - 11:00 (Japan Time) 12:30 - 15:10 (ora Japoniei) |
Tokyo Stock Exchange (TSE.JPN) | www.tse.or.jp/ | 09:00 - 11:00 (ora Japoniei) 12:30 - 15:10 (ora Japoniei) |
|
Singapore |
Singapore Exchange (SGX) | www.ses.com.sg | 07:45 - 19:05 (ora Singapore) |