EURUSD 1.2775 0.0078 0.61
GBPUSD 1.5828 0.0034 0.22
USDJPY 79.06 -0.2 -0.25
AUDUSD 0.9816 -0.0072 -0.73
USDCHF 0.9399 -0.0057 -0.6
Toti indicatorii

$SOFIX 409.95 -2.8 -0.68
$BG40 130.65 0.05 0.04
$BGTR30 354.47 -0.64 -0.18
$BGREIT 50.57 3.2 6.76
EUBG-4EH 1.07 0.0 0.0
Toti indicatorii